Scorecard & Layout

Click here to see the golf course layout.
| RED (Back) | |||||||||||
| Rating: 76.2 Slope: 143 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 401 | 206 | 589 | 199 | 561 | 433 | 401 | 489 | 414 | 3,693 | |
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| Handicap | 15 | 17 | 1 | 11 | 7 | 5 | 9 | 3 | 13 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 370 | 374 | 406 | 451 | 496 | 251 | 379 | 177 | 564 | 3,468 | 7,161 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
| Handicap | 18 | 10 | 8 | 2 | 12 | 6 | 14 | 16 | 4 | ||
| BLACK (Middle) | |||||||||||
| Rating: 74.1 Slope: 139 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 385 | 137 | 545 | 185 | 561 | 406 | 396 | 433 | 401 | 3,449 | |
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| Handicap | 15 | 17 | 1 | 11 | 7 | 5 | 9 | 3 | 13 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 341 | 340 | 406 | 431 | 496 | 226 | 372 | 169 | 549 | 3,330 | 6,779 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
| Handicap | 18 | 10 | 8 | 2 | 12 | 6 | 14 | 16 | 4 | ||
| WHITE (Men / Women) | |||||||||||
| Rating: 71.7 / 78.4 Slope: 133 / 143 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 360 | 125 | 537 | 175 | 525 | 388 | 357 | 376 | 365 | 3,208 | |
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| Handicap | 15 | 17 | 1 | 11 | 7 | 5 | 9 | 3 | 13 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 331 | 332 | 359 | 416 | 478 | 217 | 368 | 155 | 531 | 3,187 | 6,395 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
| Handicap | 18 | 10 | 8 | 2 | 12 | 6 | 14 | 16 | 4 | ||
| GREEN (Front) | |||||||||||
| Rating: 72.3 Slope: 126 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 293 | 119 | 449 | 88 | 442 | 353 | 334 | 330 | 323 | 2,731 | |
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| Handicap | 15 | 17 | 1 | 11 | 7 | 5 | 9 | 3 | 13 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 302 | 224 | 296 | 387 | 406 | 151 | 305 | 130 | 442 | 2,637 | 5,368 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
| Handicap | 18 | 10 | 8 | 2 | 12 | 6 | 14 | 16 | 4 | ||

